Specification Of Shellac Grades:
DEWAXED
Grade : DM Shellac (Physical Data)
| Colour | Gardner in 20% ethanol | max. 8 |
| Acid No. | (DAB 9) | 65-80 |
| Arsenic | (DAB 9) | max. ppm 1.5 |
| Ash | (DAB 9) | max. % 0.2 |
| Insolubility in hot alcohol | max. % 0.2 | |
| Melting Range | (DAB 9) | 65-85 C |
| Moisture | max. % 2.0 | |
| Saponification No. | (DAB 9) | 190-230 |
| Wax | (USP XXIII) | max. % 0.2 |
DEWAXED
Grade : LL Shellac (Physical Data)
| Colour | Gardner in 20% ethanol | max. 11 |
| Acid No. | (DAB 9) | 65-80 |
| Arsenic | (DAB 9) | max. ppm 1.5 |
| Ash | (DAB 9) | max. % 0.2 |
| Insolubility in hot alcohol | max. % 0.2 | |
| Melting Range | (DAB 9) | 65-85 C |
| Moisture | max. % 2.0 | |
| Saponification No. | (DAB 9) | 190-230 |
| Wax | (USP XXIII) | max. % 0.2 |
DEWAXED
Grade : DN Shellac (Physical Data)
| Colour | Gardner in 20% ethanol | max. 13 |
| Acid No. | (DAB 9) | 65-80 |
| Arsenic | (DAB 9) | max. ppm 1.5 |
| Ash | (DAB 9) | max. % 0.2 |
| Insolubility in hot alcohol | max. % 0.2 | |
| Melting Range | (DAB 9) | 65-85 C |
| Moisture | max. % 2.0 | |
| Saponification No. | (DAB 9) | 190-230 |
| Wax | (USP XXIII) | max. % 0.2 |
DEWAXED
Grade : Dewaxed Lemon (Physical Data)
| Colour | Gardner in 20% ethanol | max 15 |
| Acid No. | (DAB 9) | 65-80 |
| Arsenic | (DAB 9) | max. ppm 1.5 |
| Ash | (DAB 9) | max. % 0.2 |
| Insolubility in hot alcohol | max. % 0.2 | |
| Melting Range | (DAB 9) | 65-85 C |
| Moisture | max. % 2.0 | |
| Saponification No. | (DAB 9) | 190-230 |
| Wax | (USP XXIII) | max. % 0.2 |
DEWAXED
Grade : Dewaxed Orange (Physical Data)
| Colour | Gardner in 20% ethanol | max 16 |
| Acid No. | (DAB 9) | 65-80 |
| Arsenic | (DAB 9) | max. ppm 1.5 |
| Ash | (DAB 9) | max. % 0.2 |
| Insolubility in hot alcohol | max. % 0.2 | |
| Melting Range | (DAB 9) | 65-85 C |
| Moisture | max. % 2.0 | |
| Saponification No. | (DAB 9) | 190-230 |
| Wax | (USP XXIII) | max. % 0.2 |
DEWAXED
Grade : Dewaxed Garnet (Physical Data)
| Colour | Dark | |
| Acid No. | (DAB 9) | 65-80 |
| Arsenic | (DAB 9) | max.ppm 1.5 |
| Ash | (DAB 9) | max. % 0.2 |
| Insolubility in hot alcohol | max. % 0.2 | |
| Melting Range | (DAB 9) | 65-85 C |
| Moisture | max. % 2.0 | |
| Saponification No. | (DAB 9) | 190-230 |
| Wax | (USP XXIII) | max. % 0.2 |
WAXY SHELLAC
| Impurities Insolouble In Hot Alchohol | 0.48 % |
| Moisture | 0.90 % |
| Polymerization Time | 32 Mn. |
| Flow | 38 Mm |
| Halphen – Hicks Test | Positive |
| Iodine Value | 15.24 |
| Colour | Dark Yellow |
SHELLAC WAX
| As Per is | 5467 – 1986 |
| Melting Point | 70 -80 *C |
| Colour | Light Yellow |
| Acid Value | 10.00 (MAX) |
| Natural Resin Content | 5.00 %(MAX) |
| Volatile Matter | 1.00 % (MAX) |
| Ash Content | 0.5 % (MAX) |
| Density | 0.970 (MAX) |
DEWAXED BLEACHED SHELLAC
| Acid Value | 65-90 |
| Ester Value | 135-195 |
| Saponification Value | 200-260 |
| Melting Point | 75ºC-91ºC C |
| Wax Content | 0 .20% max. |
| Moisture | 6% max. |
| Insolubility in Hot Alcohol | 0.10% max. |
| Rosin Content | Nil |
| Ash Content | 0.50% max. |
| Heavy Metals | 10 PPM |
| Colour | Pale Yellow |
HANDMADE LEMON ONE SHELLAC
| Acid Value | 65-76 |
| Ester Value | 110-175 |
| Saponification Value | 175-240 |
| Wax Content | 5.50% max. |
| Moisture | 2% max. |
| Insolubility in Hot Alcohol | 0.75%-1.00% |
MACHINE MADE TN SHELLAC
| Acid Value | 65-76 |
| Ester Value | 110-175 |
| Saponification Value | 175-240 |
| Wax Content | 5.50% max. |
| Moisture | 2% max. |
| Heavy Metals as Pb | 10 PPM max. |
| Insolubility in Hot Alcohol | 0.75%-1.00% |
MACHINE MADE LEMON ONE SHELLAC
| Acid Value | 65-76 |
| Ester Value | 110-175 |
| Saponification Value | 175-240 |
| Wax Content | 5.50% max. |
| Moisture | 2% max. |
| Insolubility in Hot Alcohol | 0.75%-1.00% |
MACHINE MADE ORANGE SHELLAC
| Acid Value | 65-76 |
| Ester Value | 110-175 |
| Saponification Value | 175-240 |
| Wax Content | 5.50% max. |
| Moisture | 2% max. |
| Heavy Metals as Pb | 10 PPM max. |
| Insolubility in Hot Alcohol | 1.00%-1.25% |

